
Flying
Hourly rates
| Aircraft | Solo rate | Dual rate |
|---|---|---|
| Cessna 152 | 182 € / h | 38 € / h |
| Cessna 172R | 230 € / h | 38 € / h |
| ULM Aeroprakt A22 | 114 € / h | 38 € / h |
Membership
2026 rates — dues & federation licenses
| Airplane | Microlight | |
|---|---|---|
| Annual dues (under 25) | 100 € | 120 € |
| Annual dues (25 and over) | 200 € | |
| License + insurance (under 18) | 101 € | 54 € |
| License + insurance (under 25) | 76 € | |
| License + insurance (25 and over) | 118 € |
Good to know
- What PPL and LAPL training costs depends on the hours you actually fly — nationwide, students average 45 hours for the LAPL and 60 for the PPL. Your instructor sharpens that estimate with you as you go.
- A federation license, which carries the insurance, is required for any flying, intro flights included: FFA on the airplane side, FFPLUM on the microlight side.
- Rates current as of October 3, 2026 and subject to change — call the front desk with any question.
